- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Mazarrón | 3 | 120 | 12 | €118,500 | |
| PAR0001 | Plot | Aledo | 8 | €25,000 | |||
| PAR0002 | Plot | Aledo | 2 | €51,000 | |||
| EDF0001 | Buildings | Zarzadilla de Totana | 368 | 37 | €160,000 | ||
| PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
| SOL0001 | Urban Plot | Aledo | 10 | €45,000 | |||
| LOC0001 | Commercial property | Totana | 163 | 17 | €80,000 | ||
| NAV0001 | Warehouse | Totana | 980 | 21 | €159,000 | ||
| CHA0005 | Villa | El Berro | 4 | 125 | 41 | €200,000 | |
| RUS0001 | Countryside property | Aledo | 4 | €100,000 | |||
| MAS0003 | Country House | Totana | 60 | 39 | €49,900 | ||
| CHA0007 | Villa | Mazarrón | 3 | 230 | 32 | €239,990 |
Showing 1 to 12 of 33