- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Zarzadilla de Totana | 368 | 37 | €160,000 | ||
| SOL0001 | Urban Plot | Aledo | 10 | €45,000 | |||
| SOL0003 | Urban Plot | Sangonera la Seca | 2 | €28,500 | |||
| HOT0001 | Hotels | Aledo | 50 | 4916 | 69 | €875,000 | |
| PIS0001 | Flat | Mazarrón | 3 | 120 | 12 | €118,500 | |
| PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
| PIS0025 | Flat | Alhama de Murcia | 3 | 156 | 35 | €173,000 | |
| PUE0003 | Town House | Los Cantareros | 4 | 228 | 22 | €114,999 | |
| MAS0003 | Country House | Totana | 60 | 39 | €49,900 | ||
| NAV0001 | Warehouse | Totana | 980 | 21 | €159,000 | ||
| LOC0001 | Commercial property | Totana | 163 | 17 | €80,000 | ||
| RUS0001 | Countryside property | Aledo | 4 | €100,000 |
Showing 1 to 12 of 33