- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0005 | Villa | El Berro | 4 | 125 | 41 | €200,000 | |
| CHA0007 | Villa | Mazarrón | 3 | 230 | 32 | €239,990 | |
| CHA0009 | Villa | Totana | 3 | 190 | 43 | €295,000 | |
| CHA0010 | Villa | Alhama de Murcia | 4 | 450 | 43 | €299,800 | |
| CHA0011 | Villa | Sangonera la Seca | 4 | 300 | 54 | €345,000 | |
| PAR0001 | Plot | Aledo | 8 | €25,000 | |||
| PAR0002 | Plot | Aledo | 2 | €51,000 | |||
| PAR0003 | Plot | Totana Raiguero Alto | 15 | €80,000 | |||
| PAR0004 | Plot | Aledo Montisol | 9 | €100,000 | |||
| PAR0005 | Plot | Totana | 6 | €88,500 | |||
| PAR0006 | Plot | Librilla | 41 | 19 | €72,500 | ||
| RUS0001 | Countryside property | Aledo | 4 | €100,000 |
Showing 1 to 12 of 33