- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Aledo | 8 | €25,000 | |||
| SOL0003 | Urban Plot | Sangonera la Seca | 2 | €28,500 | |||
| SOL0001 | Urban Plot | Aledo | 10 | €45,000 | |||
| MAS0003 | Country House | Totana | 60 | 39 | €49,900 | ||
| PAR0002 | Plot | Aledo | 2 | €51,000 | |||
| RUS0011 | Countryside property | Murcia | 4 | €60,000 | |||
| RUS0012 | Countryside property | Murcia | 6 | €70,500 | |||
| PAR0006 | Plot | Librilla | 41 | 19 | €72,500 | ||
| PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
| LOC0001 | Commercial property | Totana | 163 | 17 | €80,000 | ||
| PAR0003 | Plot | Totana Raiguero Alto | 15 | €80,000 | |||
| PAR0005 | Plot | Totana | 6 | €88,500 |
Showing 1 to 12 of 33