- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0007 | Countryside property | Totana | 800 | 3 | €999,900 | ||
| HOT0001 | Hotels | Aledo | 50 | 4916 | 69 | €875,000 | |
| RUS0010 | Countryside property | Barqueros | 10 | €800,000 | |||
| CHA0011 | Villa | Sangonera la Seca | 4 | 300 | 54 | €345,000 | |
| RUS0014 | Countryside property | Murcia | 8 | €198,000 | |||
| RUS0008 | Countryside property | Librilla | 24 | €150,000 | |||
| RUS0013 | Countryside property | Murcia | 10 | €130,500 | |||
| RUS0009 | Countryside property | Sangonera la Seca | 6 | €124,500 | |||
| PAR0005 | Plot | Totana | 6 | €88,500 | |||
| RUS0012 | Countryside property | Murcia | 6 | €70,500 | |||
| RUS0011 | Countryside property | Murcia | 4 | €60,000 | |||
| SOL0003 | Urban Plot | Sangonera la Seca | 2 | €28,500 |
Showing 1 to 12 of 33