- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Totana | 980 | 21 | €159,000 | ||
| CHA0010 | Villa | Alhama de Murcia | 4 | 450 | 43 | €299,800 | |
| RUS0005 | Countryside property | Mazarrón | 1 | 60 | 45 | €195,000 | |
| CHA0009 | Villa | Totana | 3 | 190 | 43 | €295,000 | |
| CHA0005 | Villa | El Berro | 4 | 125 | 41 | €200,000 | |
| PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
| RUS0001 | Countryside property | Aledo | 4 | €100,000 | |||
| CHA0007 | Villa | Mazarrón | 3 | 230 | 32 | €239,990 | |
| SOL0001 | Urban Plot | Aledo | 10 | €45,000 | |||
| PAR0003 | Plot | Totana Raiguero Alto | 15 | €80,000 | |||
| PAR0006 | Plot | Librilla | 41 | 19 | €72,500 | ||
| RUS0004 | Countryside property | Librilla | 9 | €92,700 |
Showing 1 to 12 of 33