- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0014 | Countryside property | Murcia | 8 | €198,000 | |||
| RUS0005 | Countryside property | Mazarrón | 1 | 60 | 45 | €195,000 | |
| RUS0010 | Countryside property | Barqueros | 10 | €800,000 | |||
| PAR0003 | Plot | Totana Raiguero Alto | 15 | €80,000 | |||
| PAR0005 | Plot | Totana | 6 | €88,500 | |||
| RUS0013 | Countryside property | Murcia | 10 | €130,500 | |||
| RUS0001 | Countryside property | Aledo | 4 | €100,000 | |||
| CHA0011 | Villa | Sangonera la Seca | 4 | 300 | 54 | €345,000 | |
| RUS0012 | Countryside property | Murcia | 6 | €70,500 | |||
| RUS0004 | Countryside property | Librilla | 9 | €92,700 | |||
| PAR0004 | Plot | Aledo Montisol | 9 | €100,000 | |||
| RUS0011 | Countryside property | Murcia | 4 | €60,000 |
Showing 1 to 12 of 33