- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0001 | Flat | Mazarrón | 3 | 120 | 12 | €118,500 | |
| PIS0005 | Flat | Zarzadilla de Totana | 3 | 95 | 21 | €80,000 | |
| LOC0001 | Commercial property | Totana | 163 | 17 | €80,000 | ||
| PIS0025 | Flat | Alhama de Murcia | 3 | 156 | 35 | €173,000 | |
| SOL0001 | Urban Plot | Aledo | 10 | €45,000 | |||
| CHA0007 | Villa | Mazarrón | 3 | 230 | 32 | €239,990 | |
| SOL0003 | Urban Plot | Sangonera la Seca | 2 | €28,500 | |||
| PUE0003 | Town House | Los Cantareros | 4 | 228 | 22 | €114,999 | |
| EDF0001 | Buildings | Zarzadilla de Totana | 368 | 37 | €160,000 | ||
| CHA0010 | Villa | Alhama de Murcia | 4 | 450 | 43 | €299,800 | |
| MAS0003 | Country House | Totana | 60 | 39 | €49,900 | ||
| CHA0005 | Villa | El Berro | 4 | 125 | 41 | €200,000 |
Showing 1 to 12 of 33