- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HOT0001 | Hotels | Aledo | 50 | 4916 | 69 | €875,000 | |
| CHA0011 | Villa | Sangonera la Seca | 4 | 300 | 54 | €345,000 | |
| RUS0005 | Countryside property | Mazarrón | 1 | 60 | 45 | €195,000 | |
| CHA0009 | Villa | Totana | 3 | 190 | 43 | €295,000 | |
| CHA0010 | Villa | Alhama de Murcia | 4 | 450 | 43 | €299,800 | |
| CHA0005 | Villa | El Berro | 4 | 125 | 41 | €200,000 | |
| MAS0003 | Country House | Totana | 60 | 39 | €49,900 | ||
| EDF0001 | Buildings | Zarzadilla de Totana | 368 | 37 | €160,000 | ||
| PIS0025 | Flat | Alhama de Murcia | 3 | 156 | 35 | €173,000 | |
| CHA0007 | Villa | Mazarrón | 3 | 230 | 32 | €239,990 | |
| RUS0008 | Countryside property | Librilla | 24 | €150,000 | |||
| PUE0003 | Town House | Los Cantareros | 4 | 228 | 22 | €114,999 |
Showing 1 to 12 of 33