- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 33
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0002 | Plot | Aledo | 2 | €51,000 | |||
| SOL0003 | Urban Plot | Sangonera la Seca | 2 | €28,500 | |||
| RUS0007 | Countryside property | Totana | 800 | 3 | €999,900 | ||
| RUS0001 | Countryside property | Aledo | 4 | €100,000 | |||
| RUS0011 | Countryside property | Murcia | 4 | €60,000 | |||
| PAR0005 | Plot | Totana | 6 | €88,500 | |||
| RUS0009 | Countryside property | Sangonera la Seca | 6 | €124,500 | |||
| RUS0012 | Countryside property | Murcia | 6 | €70,500 | |||
| PAR0001 | Plot | Aledo | 8 | €25,000 | |||
| RUS0014 | Countryside property | Murcia | 8 | €198,000 | |||
| PAR0004 | Plot | Aledo Montisol | 9 | €100,000 | |||
| RUS0004 | Countryside property | Librilla | 9 | €92,700 |
Showing 1 to 12 of 33